<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basel Biometric Section</title>
	<atom:link href="http://www.ceb-institute.org/bbs/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ceb-institute.org/bbs</link>
	<description>Basel Biometric Section of the Austro-Swiss Region of the International Biometric Society</description>
	<lastBuildDate>Mon, 14 May 2012 12:49:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Upcoming: BBS Seminar Experiences in the Development and Implementation of Flexible Designs May 22, 2012</title>
		<link>http://www.ceb-institute.org/bbs/?p=414</link>
		<comments>http://www.ceb-institute.org/bbs/?p=414#comments</comments>
		<pubDate>Mon, 14 May 2012 12:41:38 +0000</pubDate>
		<dc:creator>schaeferj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceb-institute.org/bbs/?p=414</guid>
		<description><![CDATA[Agenda BBS Seminar Experiences in the Development and Implementation of Flexible Designs PDF]]></description>
			<content:encoded><![CDATA[<p>Agenda BBS Seminar Experiences in the Development and Implementation of Flexible Designs <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2012/05/BBS-Seminar-22-May-12-flexible-designs-case-studies.pdf" target="_blank">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBS Seminar Nov 29, 2011</title>
		<link>http://www.ceb-institute.org/bbs/?p=402</link>
		<comments>http://www.ceb-institute.org/bbs/?p=402#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:57:46 +0000</pubDate>
		<dc:creator>schaeferj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceb-institute.org/bbs/?p=402</guid>
		<description><![CDATA[Agenda BBS Seminar PDF Boris Choy, Nonignorable dropout models for longitudinal binary data with random effects: An application of Monte Carlo approximation through the Gibbs output Mouna Akacha, Implementing Current Regulatory Guidance on the Treatment of Missing Data: An Industry Perspective]]></description>
			<content:encoded><![CDATA[<p>Agenda BBS Seminar <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/11/BBS-Seminar-29thNov11.pdf" target="_blank">PDF</a></p>
<blockquote><p>
Boris Choy, <a>Nonignorable dropout models for longitudinal binary data with random effects: An application of Monte Carlo approximation through the Gibbs output</a><br />
Mouna Akacha, <a>Implementing Current Regulatory Guidance on the Treatment of Missing Data: An Industry Perspective</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBS Fall Conference Current Topics in Pharmaceutical Statistics: Dose Finding and Multiregional Trials Sep 16, 2011</title>
		<link>http://www.ceb-institute.org/bbs/?p=323</link>
		<comments>http://www.ceb-institute.org/bbs/?p=323#comments</comments>
		<pubDate>Mon, 22 Aug 2011 08:30:15 +0000</pubDate>
		<dc:creator>schaeferj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceb-institute.org/bbs/?p=323</guid>
		<description><![CDATA[Agenda BBS Fall Conference 2011 Current Topics in Pharmaceutical Statistics: Dose Finding and Multiregional Trials PDF Andy Grieve, Dose Selection in Drug Development: What Can Go Wrong? Can we put it Right? Didier Renard, Use of modeling &#038; simulation to support design and analysis of a new dose and regimen finding study Björn Bornkamp, On [...]]]></description>
			<content:encoded><![CDATA[<p>Agenda BBS Fall Conference 2011 Current Topics in Pharmaceutical Statistics:<br />
Dose Finding and Multiregional Trials <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/08/BBS-2011-Fall-Conference-final.pdf" target="_blank">PDF</a></p>
<blockquote><p>
Andy Grieve, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/09/Andy-Grieve-2011-Sep-BBS-Autumn-Seminar-Dose-Selection-in-Drug-Development.-What-Can-Go-Wrong.-Can-we-put-it-Right.pdf" target="_blank">Dose Selection in Drug Development: What Can Go Wrong? Can we put it Right?</a><br />
Didier Renard, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/09/20110916_Renard.pdf" target="_blank">Use of modeling &#038; simulation to support design and analysis of a new dose and regimen finding study</a><br />
Björn Bornkamp, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/09/20110916_Bornkamp.pdf" target="_blank">On the efficiency of two-stage adaptive designs</a><br />
H.M. James Hung, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/09/20110916_Hung.pdf" target="_blank">Planning and Analyzing Multi-regional Clinical Trials: A Regulatory Perspective</a><br />
Philip Hougaard, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/09/20110916_Hougaard.pdf" target="_blank">Global drug development strategies</a><br />
Jørgen Seldrup, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/09/20110916_Seldrup_Designing-clinical-trials-in-a-multiregional-regulatory-environment.pdf" target="_blank">Designing clinical trials in a multiregional regulatory environment</a><br />
Kevin J. Carroll, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/10/20110916_Carroll_Evaluation-of-regional-effects-in-MRCTs_2.pdf" target="_blank">Consistency of treatment effect across regions in a multi-regional trial: reasonable goal or unrealistic requirement?</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBS Seminar Improving Statistical Graphics and BBS General Meeting Sep 5, 2011</title>
		<link>http://www.ceb-institute.org/bbs/?p=331</link>
		<comments>http://www.ceb-institute.org/bbs/?p=331#comments</comments>
		<pubDate>Sun, 21 Aug 2011 08:30:47 +0000</pubDate>
		<dc:creator>schaeferj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceb-institute.org/bbs/?p=331</guid>
		<description><![CDATA[Agenda BBS Seminar Improving Statistical Graphics and BBS General Meeting PDF Fabrice Bancken, General Principles, Illustrations and Wiki Resources for Improving Statistical Graphs Further reading: Ramon Saccilotto, Tutorial for the ggplot2 plotting system for R (based on the book by Hadley Wickham), R code]]></description>
			<content:encoded><![CDATA[<p>Agenda BBS Seminar Improving Statistical Graphics and BBS General Meeting <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/08/2011-09-05-BBS-Seminar-General-Meeting-and-Statistical-Graphics-Seminar.pdf" target="_blank">PDF</a></p>
<blockquote><p>Fabrice Bancken, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/09/2011-09-05_FBancken.pdf" target="_blank">General Principles, Illustrations and Wiki Resources for Improving Statistical Graphs</a></p></blockquote>
<p>Further reading: </p>
<blockquote><p>Ramon Saccilotto, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/09/handout_ggplot2.pdf" target="_blank">Tutorial for the ggplot2 plotting system for R</a> (based on the book by <a href="http://had.co.nz" target="_blank">Hadley Wickham</a>), <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/09/ggplot2-tutorial-code.txt" target="_blank">R code</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBS Seminar Quantitative Benefit-Risk: What Matters to Whom and How? &#8211; Getting the Values and Weights Right Jul 21, 2011</title>
		<link>http://www.ceb-institute.org/bbs/?p=300</link>
		<comments>http://www.ceb-institute.org/bbs/?p=300#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:49:40 +0000</pubDate>
		<dc:creator>schaeferj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceb-institute.org/bbs/?p=300</guid>
		<description><![CDATA[Agenda BBS Seminar Quantitative Benefit-Risk: What Matters to Whom and How? &#8211; Getting the Values and Weights Right PDF INTRODUCTION John Ferguson, Structured Benefit-Risk Optimization (BRO): A Framework Quantitative Decision Support Tools Gordon Francis, Clinical Perspective on Benefit-Risk Assessments Lawrence Phillips, Quantitative Benefit-Risk: Determining Values &#038; Assessing Weights Andrea Beyer, Beyond the Probability of Risk: [...]]]></description>
			<content:encoded><![CDATA[<p>Agenda BBS Seminar Quantitative Benefit-Risk: What Matters to Whom and How? &#8211; Getting the Values and Weights Right <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/07/BBS-Seminar-21July11-Agenda-Announcement.pdf" target="_blank">PDF</a></p>
<blockquote><p><a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/08/20110721_Introduction.pdf" target="_blank">INTRODUCTION</a><br />
John Ferguson, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/08/20110721_Ferguson.pdf" target="_blank">Structured Benefit-Risk Optimization (BRO): A Framework Quantitative Decision Support Tools</a><br />
Gordon Francis, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/08/20110721_Francis.pdf" target="_blank">Clinical Perspective on Benefit-Risk Assessments</a><br />
Lawrence Phillips, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/08/20110721_Phillips.pdf" target="_blank">Quantitative Benefit-Risk: Determining Values &#038; Assessing Weights</a><br />
Andrea Beyer, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/08/20110721_Beyer.pdf" target="_blank">Beyond the Probability of Risk: Measuring Perception, Preferences and Values for Health States</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBS Spring Conference Comparative Quantitative Assessments: Benefit-Risk &amp; Effectiveness May 10, 2011</title>
		<link>http://www.ceb-institute.org/bbs/?p=266</link>
		<comments>http://www.ceb-institute.org/bbs/?p=266#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:19:28 +0000</pubDate>
		<dc:creator>schaeferj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceb-institute.org/bbs/?p=266</guid>
		<description><![CDATA[Agenda BBS Spring Conference 2011 Comparative Quantitative Assessments: Benefit-Risk &#38; Effectiveness PDF Chrissie Fletcher, Industry Perspective on Comparative Effectiveness Research (CER) and the impact of Health Technology Assessment (HTA) in Europe Melvin (Skip) Olson, Some Issues with Indirect Comparisons Friedhelm Leverkus, Health Care Reform in Germany and Update on IQWiG Requirements John Doyle, Effect of [...]]]></description>
			<content:encoded><![CDATA[<p>Agenda BBS Spring Conference 2011 Comparative Quantitative Assessments: Benefit-Risk &amp; Effectiveness <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/BBS-Seminar-10May11-Agenda-Announcement-final1.pdf" target="_blank">PDF</a></p>
<blockquote><p>Chrissie Fletcher, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/01-Fletcher-Industry-Perspective-on-CER-and-the-impact-of-HTA-in-Europe.pdf" target="_blank">Industry Perspective on Comparative Effectiveness Research (CER) and the impact of Health Technology Assessment (HTA) in Europe</a><br />
Melvin (Skip) Olson, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/02-Olson-Issues-with-Indirect-Comparisons.pdf" target="_blank">Some Issues with Indirect Comparisons</a><br />
Friedhelm Leverkus, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/03-Leverkus-The-German-Healthreform-and-IQWiG-Update.pdf" target="_blank">Health Care Reform in Germany and Update on IQWiG Requirements</a><br />
John Doyle, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/04-Doyle-CER-Presentation.pdf" target="_blank">Effect of Comparative Effectiveness Research on Drug Development Innovation: a 360° Appraisal and Summary Discussion</a><br />
Deborah Ashby, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/05-Ashby-PROTECT.pdf" target="_blank">Current Methodological Approaches to Benefit-Risk Decision-Making</a><br />
John Ferguson, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/06-Fergusen-BRAT.pdf" target="_blank">Structured Benefit-Risk Optimization (BRO): State-of-the-art and Role of Fully Quantitative Decision Support Tools</a><br />
Michael Forstner, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/07-Forstner-Experiences-from-CBR-WS.pdf" target="_blank">Considerations for Implementing a Quantitative Benefit-Risk Assessment</a><br />
Richard Nixon, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/08-Nixon-Benefit-risk-of-MS-treatments-lessons-learnt-in-MCDA.pdf" target="_blank">Benefit-Risk Assessment of Multiple Sclerosis Treatments: Lessons Learnt in the use of Multi-Criteria Decision Analysis</a><br />
John Doyle, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/05/09-Doyle-BRA-Presentation.pdf" target="_blank">Convergence of CER and BRA and Concluding Summary Discussion</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBS Spring Seminar Multiplicity in Clinical Trials Mar 7, 2011</title>
		<link>http://www.ceb-institute.org/bbs/?p=247</link>
		<comments>http://www.ceb-institute.org/bbs/?p=247#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:47:12 +0000</pubDate>
		<dc:creator>schaeferj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceb-institute.org/bbs/?p=247</guid>
		<description><![CDATA[Agenda BBS Spring Seminar 2011 Multiplicity in Clinical Trials PDF Huque Mohammad, Some key multiplicity questions on primary and secondary endpoints of RCCTs and possible answers Ferber Georg, Confirmatory statistics in PK/PD studies Wolf Michael, Control of the false discovery rate under dependence using the bootstrap and sub sampling Maurer Willi / Glimm Ekkehard, Multiple [...]]]></description>
			<content:encoded><![CDATA[<p>Agenda BBS Spring Seminar 2011 Multiplicity in Clinical Trials <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/03/BBS-Agenda-Spring-Seminar-7March-Announcement.pdf" target="_blank">PDF</a></p>
<blockquote><p>Huque Mohammad, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/03/Huque.Multiplicity.Problems-2-25-11l.pdf" target="_blank">Some key multiplicity questions on primary and secondary endpoints of RCCTs and possible answers</a><br />
Ferber Georg, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/03/Ferber-Confirmatory-Statistics-in-PK.pdf" target="_blank">Confirmatory statistics in PK/PD studies</a><br />
Wolf Michael, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/03/fdrTalkWolf.pdf" target="_blank">Control of the false discovery rate under dependence using the bootstrap and sub sampling</a><br />
Maurer Willi / Glimm Ekkehard, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/03/mult-prim-sec-hyp-Maurer-Glimm-Bretz-BBS-2011-final.pdf" target="_blank">Multiple and repeated testing of primary, co-primary and secondary hypotheses</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBS Seminar Statistical Challenges in Biomedical Research Jan 13, 2011</title>
		<link>http://www.ceb-institute.org/bbs/?p=187</link>
		<comments>http://www.ceb-institute.org/bbs/?p=187#comments</comments>
		<pubDate>Wed, 10 Nov 2010 06:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceb-institute.org/bbs/?p=187</guid>
		<description><![CDATA[Agenda BBS Seminar Statistical Challenges in Biomedical Research PDF Kalisch Markus, Can one extract causal information from high-dimensional observational data? Sauerbrei Willi, Regression model-building with continuous variables &#8211; multivariable fractional polynomials, with extensions for interactions]]></description>
			<content:encoded><![CDATA[<p>Agenda BBS Seminar Statistical Challenges in Biomedical Research <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2010/11/AgendaSeminarJanuary2011.pdf" target="_blank">PDF</a></p>
<blockquote><p>Kalisch Markus, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/01/2011-1-13-BBS-Kalisch.pdf" target="_blank">Can one extract causal information from high-dimensional observational data?</a><br />
Sauerbrei Willi, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2011/01/2011-1-13-BBS-Sauerbrei.pdf" target="_blank">Regression model-building with continuous variables &#8211; multivariable fractional polynomials, with extensions for interactions</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBS Seminar Nov 30, 2010</title>
		<link>http://www.ceb-institute.org/bbs/?p=202</link>
		<comments>http://www.ceb-institute.org/bbs/?p=202#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:12:33 +0000</pubDate>
		<dc:creator>schaeferj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ceb-institute.org/bbs/?p=202</guid>
		<description><![CDATA[Agenda BBS Seminar PDF Harald Binder, Fitting and evaluating risk prediction models with high-dimensional molecular data Martin Wolkewitz, Healthcare epidemiology, hospital-acquired infections, statistical modeling of outbreaks]]></description>
			<content:encoded><![CDATA[<p>Agenda BBS Seminar <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2010/11/2010-11-30-BBS-Seminar.pdf" target="_blank">PDF</a></p>
<blockquote><p>
Harald Binder, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2010/11/2010-11-30-BBS-Seminar.pdf" target="_blank">Fitting and evaluating risk prediction models with high-dimensional molecular data</a><br />
Martin Wolkewitz, <a href="http://www.ceb-institute.org/bbs/wp-content/uploads/2010/11/2010-11-30-BBS-Seminar.pdf" target="_blank">Healthcare epidemiology, hospital-acquired infections, statistical modeling of outbreaks</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BBS website</title>
		<link>http://www.ceb-institute.org/bbs/?p=106</link>
		<comments>http://www.ceb-institute.org/bbs/?p=106#comments</comments>
		<pubDate>Thu, 28 Oct 2010 15:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://baselbiometricsection.wordpress.com/?p=1</guid>
		<description><![CDATA[The BBS website had to be moved. After evaluation of several possibilities we decided to give WordPress a try. BBS meeting announcements are now published in this blog. Your feedback is most welcome.]]></description>
			<content:encoded><![CDATA[<p>The BBS website had to be moved. After evaluation of several possibilities we decided to give WordPress a try. BBS meeting announcements are now published in this blog.</p>
<p>Your feedback is most welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ceb-institute.org/bbs/?feed=rss2&amp;p=106</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

